| NURSECORE HOME OFFICE |
| 2201 Brookhollow Plaza, Suite 450 | |
| Arlington, Texas 76006 | |
| Phone: 877-895-6861 | |
| Fax: 817-649-5532 | |
| E-Mail: Info@nursecore.net | |
| View a map of the Home Office location | |
| | |
| ARIZONA |
| NurseCore of Mesa | NurseCore of Phoenix |
| 1930 Dobson Rd., Suite 4 | 7000 N. 16th St., Suite 156 |
| Mesa, AZ 85202 | Phoenix, AZ 85020 |
| Ph: 480-897-1112 | Ph: 602-274-3400 |
| Fx: 480-897-0750 | Fx: 602-234-0577 |
| E-mail: MesaMailGroup@nursecore.net | E-mail: PhoenixMailGroup@nursecore.net |
| View a map of the Mesa location | View a map of the Phoenix location |
| | |
| NurseCore of Tucson |
|
| 2980 N. Campbell Ave., Suite 160 | |
| Tucson, AZ 85719 | |
| Ph: 520-791-2300 | |
| Fx: 520-326-7030 | |
| E-mail: TucsonMailGroup@nursecore.net | |
| View a map of the Tucson location | |
| | |
| | |
| CALIFORNIA |
| NurseCore of Santa Barbara | NurseCore of Santa Maria |
| 930 Laguna St. | Mission Creek Plaza |
| Santa Barbara, CA 93101 | 2880 Santa Maria Way, Suite C-4 |
| Staffing: 805-564-4221 | Santa Maria, CA 93455 |
| Home Care: 805-690-1169 | Staffing: 805-938-7660 |
| Fx: 805-564-3251 | Home Care: 805-361-1101 |
| E-mail: SantaBarbaraMailGroup@nursecore.net | Fx: 805-938-7741 |
| View a map of the Santa Barbara location |
E-mail: SantaMariaMailGroup@nursecore.net |
| View a map of the Santa Maria location |
| | |
| COLORADO |
| NurseCore of Colorado Springs |
NurseCore of Denver |
| 5043 N. Academy Boulevard | 1485 S. Colorado Blvd, Suite 160 |
| Colorado Springs, CO 80918 | Denver, CO 80222 |
| Ph: 719-262-0300 | Ph: 303-691-3500 |
| Fx: 719-262-0400 | Fx: 303-691-1135 |
| E-mail: ColoradoSpringsMailGroup@nursecore.net | E-mail: DenverMailGroup@nursecore.net |
| View a map of the Colorado Springs location | View a map of the Denver location |
| | |
| | |
| FLORIDA |
| NurseCore of Clearwater | NurseCore of Fort Myers |
| 28805 US Hwy. 19 N. | 4350 Fowler St., Suite 4 |
| Clearwater, FL 33761 | Ft. Myers, FL 33901 |
| Ph: 727-787-2925 | Ph: 239-278-3633 |
| Fx: 727-787-2908 | Fx: 239-278-4984 |
| E-mail: ClearwaterMailGroup@nursecore.net | E-mail: FortMyersMailGroup@nursecore.net |
| License #: HHA20790095 |
License #: HHA207820961 |
| View a map of the Clearwater location | View a map of the Fort Myers location |
| | |
| NurseCore of Gainesville | NurseCore of Miami |
| 4001 Newberry Rd, Suite E-1 |
13468 Biscayne Blvd., Unit 110 |
| Gainesville, FL 32607 | Miama, FL 33181 |
| Ph: 352-377-4393 | Ph: 305-418-4005 |
| Fx: 352-377-7573 | Fx: 305-418-4007 |
| E-mail: GainesvilleMailGroup@nursecore.net | E-mail: MiamiMailGroup@nursecore.net |
| License #: HHA299992860 | License #: HHA20784096 |
| View a map of the Gainesville location |
View a map of the Miami location |
| | |
| NurseCore of Ocala | NurseCore of Port Charlotte |
| 500 SW 10th St., Suite 311 | 2726 Tamiami Tr., Units A & B |
| Ocala, FL 34474 | Pt. Charlotte, FL 33952 |
| Ph: 352-351-4410 | Ph: 941-743-8878 |
| Fx: 352-351-4389 | Fx: 941-625-6841 |
| E-mail: OcalaMailGroup@nursecore.net | E-mail: PortCharlotteMailGroup@nursecore.net |
| License #: HHA207850962 | License #: HHA207890961 |
| View a map of the Ocala location | View a map of the Port Charlotte location |
| | |
| NurseCore of Sarasota | NurseCore of St. Petersburg |
| 1223 Beneva Rd. South | 1919 Tyrone Blvd. North |
| Sarasota, FL 34232 | St. Petersburg, FL 33710 |
| Ph: 941-951-6080 | Ph: 727-345-7009 |
| Fx: 941-954-2015 | Fx: 727-345-6393 |
| E-mail: SarasotaMailGroup@nursecore.net | E-mail: St.PeteMailGroup@nursecore.net |
| License #: HHA20791096 |
License #: HHA20790095 |
| View a map of the Sarasota location | View a map of the St. Petersburg location |
| | |
| | |
| NEVADA |
| NurseCore of Las Vegas |
|
| 4423 W. Flamingo Rd. | |
| Las Vegas, NV 89103 | |
| Ph: 702-458-1137 | |
| Fx: 702-458-1423 | |
| E-mail: LasVegasMailGroup@nursecore.net | |
| View a map of the Las Vegas location | |
| | |
| | |
| NEW YORK |
| NurseCore of Albany |
NurseCore of Syracuse |
| 1218 Central Ave. | 2301 Teall Avenue |
| Albany, NY 12205 | Syracuse NY 13206 |
| Ph: 518-438-3900 | Ph: 315-433-9100 |
| Fx: 518-438-9148 | Fx: 315-433-0035 |
| E-mail: AlbanyMailGroup@nursecore.net | E-mail: SyracuseMailGroup@nursecore.net |
| View a map of the Albany location | View a map of the Syracuse location |
| | |
| NurseCore of Rochester |
|
| 1302 Scottsville Road | |
| Chili, NY 14624 | |
| Ph: 585-341-4499 | |
| Fx: 585-341-4498 | |
| E-mail: RochesterMailGroup@nursecore.net | |
| View a map of the Rochester location | |
| | |
| | |
| TEXAS |
| NurseCore of Arlington | NurseCore of Fort Worth |
| 2201 Brookhollow Plaza Dr., Suite 460 | 2517 8th Ave., Suite 101 |
| Arlington, TX 76006 | Ft. Worth, TX 76110 |
| Ph: 817-795-0567 | Ph: 817-926-2355 |
| Fx: 817-649-3965 | Fx: 817-926-1160 |
| E-mail: ArlingtonGroup@nursecore.net | E-mail: FortWorthMailGroup@nursecore.net |
| View a map of the Arlington location | View a map of the Fort Worth location |